Name: Single Swing Gate
Material: Q195/Q235 wire and pipe
Brand: BONKFC Fence
From: China BONKFC
Color: Black9005, Black Green 6005, Grey7016 or as customized
AkzoNobel Polyester Finish Powder Coating realize exceptional weather resistance and surface self-cleaning performance(rain wash or spray-wash can resume bright and clean surface).
Single swing gate is generally used for pedestrian entry purpose; therefore, it is also known as pedestrian gate. It is an integral part of the whole fencing system. It offers a convenient entrance for authorized pedestrians and works with various fence panels, post and accessories to secure your properties. We have a variety of single swing gates for chain link fence, curvy welded fence, 358 high security fence, steel fence, palisade fencing, Australia temporary fence, Canada temporary fence and crowd control barrier for you to choose from.
Chain link fence single swing gate
Match with chain link fence
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
Width | 0.8 m, 1.0 m, 1.2 m, 1.5 m, 2.0 m |
Mesh Size | 50 x 50 mm, 60 x 60 mm, 70 x 70 mm |
Wire Diameter | 3.0-5.0 mm |
Post (round) | 48 mm OD, 60 mm OD |
Frame Tube | 32 mm OD, 38 mm OD, etc. |
Curvy welded fence single swing gate
Match with curvy welded fence
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
Width | 0.8 m, 1.0 m, 1.2 m, 1.5 m, 2.0 m |
Mesh Size | 50 x 100 mm, 50 x 200 mm, 75 x 150 mm |
Wire Diameter | 3.0-5.0 mm |
Post (square) | 60 x 60 mm, 80 x 80 mm, 100 x 100 mm |
Frame Tube | 20 x 20 mm, 25 x 25 mm, 30 x 30 mm |
Surface Treatment | Hot dipped galvanized, powder coating |
Match with 358 high security fence
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
Width | 0.8 m, 1.0 m, 1.2 m, 1.5 m, 2.0 m |
Mesh Size | 76.2 x 12.7 mm (3" x 0.5") |
Wire Diameter | 3.2 mm, 4.0 mm |
Post (square) | 60 x 60 mm, 80 x 80 mm, 100 x 100 mm |
Frame Tube | 25 x 25 mm, 30 x 30 mm |
Surface Treatment | Hot dipped galvanized, powder coating |
Steel Fence Single Swing Gate
Match with single fence
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
Width | 0.8 m, 1.0 m, 1.2 m, 1.5 m, 2.0 m |
Mesh Size | 50 x 50 mm, 60 x 60 mm, 70 x 70 mm |
Wire Diameter | 3.0-5.0 mm |
Post (round) | 48 mm OD, 60 mm OD |
Frame Tube | 32 mm OD, 38 mm OD, etc. |
Surface Treatment | Hot dipped galvanized, powder coating |
Match with palisade fencing
Height | 1.2 m, 1.5 m, 1.8 m, 2.0 m, 2.2 m, 2.5 m, 3.0 m |
Width | 0.8 m, 1.0 m, 1.2 m, 1.5 m, 2.0 m |
Angle Steel | 40 x 40 mm, 50 x 50 mm |
Pale Size (W/D) | 62 mm, 65 mm, 70 mm |
Post (square) | 60 x 60 mm, 80 x 80 mm, 100 x 100 mm |
Surface Treatment | Hot dipped galvanized, powder coating |
Match with Australia temporary fence
Height | 2.1 m |
Width | 1.0-1.3 m |
Mesh Size | 50 mm x 100 mm, 50 mm x 150 mm, 75 mm x 100 mm, 75 mm x 150 mm |
Wire Diameter | 3.0 mm, 3.5 mm, 3.8 mm, 4.0 mm, 5.0 mm |
Frame Tube | 32 mm OD, 38 mm OD, etc. |
Surface Treatment | Hot dipped galvanized |
Match with Canada Temporary Fence
Height | 1.8 m |
Width | 1.0-1.3 m |
Mesh Size | 50 mm x 100 mm, 50 mm x 150 mm, 75 mm x 100 mm, 75 mm x 150 mm |
Wire Diameter | 3.0 mm, 3.5 mm, 3.8 mm, 4.0 mm, etc. |
Frame Tube | 25 x 25 mm, 30 x 30 mm |
Surface Treatment | Powder coating |
Match with crowd control barrier
Height | 3.0 m |
Width | 1.3 m |
Frame Tube | 40 mm OD |
Surface Treatment | Hot dipped galvanized, powder coating |