Name: Razor Wire
Material: Q195/Q235
Brand: BONKFC Fence
From: China BONKFC
Galvanized barb wire is made of high-quality low-carbon wire, stainless steel wire, plastic wrap wire, galvanized wire, etc. through the process of twist knitting.For grassland boundaries, railways, highways, industry, agriculture, animal husbandry, forestry protection, border posts, prisons isolation protection.
1. The raw materials are made of hot dip galvanised steel sheets and hot dip galvanised wire, or stainless steel sheets and stainless steel wire, which are veryresistant to corrosion and can be used for more than ten years without rusting.
2. High strenath steel, high tensile strength, high hardness, good elasticity.
3. Can be used independently or installed on top of the parapet or wall. easy to install. easy to transport.
4. Unique shape, will not be easily destroyed, intruders difficult to cross.
1. Concertina Wire's Material. hotdip galvanised steel sheets and hotdip galvanised wire, stainless steel sheets and stainless steel wire
2. Surface Treatment: electric galvanized, hot dipped galvanized, PVC coating, powder sprayed.
Blade Types specification
Blade Types &Specificaton | ||||||
Blade Type | Blade Style | Blade Thicknes s(mm) | Wire Diameter (mm) | Barb Length (mm) | Barb Width (mm) | Barb spacing(mm) |
BTO-12 | ![]() | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | ![]() | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | ![]() | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | ![]() | 0.5+0.05 | 2.5±0.1 | 28±1 | 15±1 | 45±1 |
BTO-30 | ![]() | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 |
CBT-60 | ![]() | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | ![]() | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Concertina Coil Diameter specification
Concertina Coil Diameter&Specification | ||||
Coil Diameter(mm) | Coil quantity | Covering length (m) | Razor Wire Types | Coil Types |
450 mm | 33 | 7-8 | CBT-60,CBT-65 | single coil |
500 mm | 56 | 12-13 | CBT-60,CBT-65 | single coil |
700 mm | 56 | 13-14 | CBT-60,CBT-65 | single coil |
960 mm | 56 | 14-15 | CBT-60,CBT-65 | single coil |
450 mm | 56 | 8-9(3 clips) | BTO-10.12.18.22.28.30 | crossed type |
500 mm | 56 | 9-10(3 clips) | BTO-10.12.18.22.28.30 | crossed type |
600 mm | 56 | 10-11 (3 clips) | BTO-10.12.18.22.28.30 | crossed type |
600 mm | 56 | 8-10 (5 clips) | BTO-10.12.18.22.28.30 | crossed type |
700 mm | 56 | 8-10 (5 clips) | BTO-10.12.18.22.28.30 | crossed type |
800 mm | 56 | 11-13(5 clips) | BTO-10.12.18.22.28.30 | crossed type |
900 mm | 56 | 12-14(5clips) | BTO-10.12.18.22.28.30 | crossed type |
960 mm | 56 | 13-15(5 clips) | BTO-10.12.18.22.28.30 | crossed type |
Concertina Wire Details and Types
Concertina wire is the most widely used type of razor wire and can be divided into two categories depending on its construcion: single coilconcerina wire andcrossed type concertina wire.
1. The sinale col concerina wire is made up of several consecutive sinale spirals, usualy with the CBT60 or CBT65 blade ivpe. This iype of Concertina wire issimpler,less costly,lighter and easier to install and is suitable for simple securtly applications such as residential protection, factory security etc.
2. The crossed type concerina wire, which uses clips to connect two adjacent spirals to form a tighter structure, provides a significant increase in security comparedto single col concertina wre. his makes intrusion more dlicut and is sutable for applcaons wth higher secunty requlremenis, such as batlehelds,miltiary basesprisons, airports, etc.